weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -999.0 °C | at 00:00 |
Low Temperature | 999.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -999.0 °C | at 00:00 |
Low Apparent Temperature | 999.0 °C | at 00:00 |
Low Wind Chill | 999.0 °C | at 00:00 |
High Heat Index | -999.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 100 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 0.00 mb | at 00:00 |
Low Pressure (SL) | 9999.00 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/05/2020 12:30:11
powered by
Cumulus
v1.9.4 (1100)