weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 06 May 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | at 11:36 on 06 May 2020 |
| Lowest Temperature | 999.0 °C | at 11:36 on 06 May 2020 |
| Highest Dew Point | -999.0 °C | at 11:36 on 06 May 2020 |
| Lowest Dew Point | 999.0 °C | at 11:36 on 06 May 2020 |
| Highest Apparent Temperature | -999.0 °C | at 11:36 on 06 May 2020 |
| Lowest Apparent Temperature | 999.0 °C | at 11:36 on 06 May 2020 |
| Lowest Wind Chill Temperature | 99.0 °C | at 11:36 on 06 May 2020 |
| Highest Heat Index | -999.0 °C | at 11:36 on 06 May 2020 |
| Highest Minimum | -999.0 °C | at 11:36 on 06 May 2020 |
| Lowest Maximum | 999.0 °C | at 11:36 on 06 May 2020 |
| Highest Humidity | 0 % | at 11:36 on 06 May 2020 |
| Lowest Humidity | 100 % | at 11:36 on 06 May 2020 |
| Highest Daily Range | -999.0 °C | on 06 May 2020 |
| Lowest Daily Range | 999.0 °C | on 06 May 2020 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:36 on 06 May 2020 |
| Highest Hourly Rainfall | 0.0 mm | at 11:36 on 06 May 2020 |
| Highest Daily Rainfall | 0.0 mm | on 06 May 2020 |
| Highest Monthly Rainfall | 0.0 mm | May 2020 |
| Longest Dry Period | 0 days | to 06 May 2020 |
| Longest Wet Period | 0 days | to 06 May 2020 |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | at 11:36 on 06 May 2020 |
| Highest Wind Speed Average | 0.0 m/s | at 11:36 on 06 May 2020 |
| Highest Daily Wind Run | 0.0 km | on 06 May 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 999999.00 mb | at 11:36 on 06 May 2020 |
| Highest Pressure (sl) | 0.00 mb | at 11:36 on 06 May 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2020 12:30:11
powered by
Cumulus v1.9.4 (1100)