weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | 11:21 on 06 May |
| Lowest Temperature | 999.0 °C | 11:21 on 06 May |
| Highest Dew Point | -999.0 °C | 11:21 on 06 May |
| Lowest Dew Point | 999.0 °C | 11:21 on 06 May |
| Highest Apparent Temperature | -999.0 °C | 11:21 on 06 May |
| Lowest Apparent Temperature | 999.0 °C | 11:21 on 06 May |
| Lowest Wind Chill Temperature | 999.0 °C | 11:21 on 06 May |
| Highest Heat Index | -999.0 °C | 11:21 on 06 May |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 11:21 on 06 May |
| Lowest Humidity | 999 % | 11:21 on 06 May |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 11:21 on 06 May |
| Highest Hourly Rainfall | 0.0 mm | 11:21 on 06 May |
| Highest Daily Rainfall | 0.0 mm | 06 May |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 11:21 on 06 May |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 11:21 on 06 May |
| Highest Daily Wind Run | 0.0 km | 06 May |
| Pressure | ||
| Lowest Pressure (sl) | 9999.00 mb | 11:21 on 06 May |
| Highest Pressure (sl) | 0.00 mb | 11:21 on 06 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/05/2020 12:30:11
powered by
Cumulus v1.9.4 (1100)